Total General Fund
$483,305,786
FY2026: $461,026,196
+$22,279,590 (+4.8%)
FY2026 → FY2027
Official FY2027 figures compared with FY2026. Every line item, searchable and sortable.
FY2027 figures from the Revised budget — June 30, 2026
| Category | |||||
|---|---|---|---|---|---|
| General Government | General Government /General Government | $3,772,181 | $3,597,529 | $-174,652 | -4.6% |
| City Clerk | $422,081 | $417,865 | $-4,216 | -1.0% | |
| City Council | $424,740 | $429,364 | +$4,624 | +1.1% | |
| Elections | $482,037 | $470,876 | $-11,161 | -2.3% | |
| Mayor's Office | $329,843 | $328,757 | $-1,086 | -0.3% | |
| Veterans' Benefits | $2,113,479 | $1,950,666 | $-162,813 | -7.7% | |
| Administrative Services | Administrative Services /Administrative Services | $5,419,467 | $5,503,682 | +$84,215 | +1.6% |
| City Administrator | $180,750 | $179,057 | $-1,693 | -0.9% | |
| Human Resources | $349,204 | $356,175 | +$6,971 | +2.0% | |
| Judgements & Claims | $450,000 | $350,000 | $-100,000 | -22.2% | |
| Law | $1,216,961 | $1,094,026 | $-122,935 | -10.1% | |
| Management Information Systems | $3,222,553 | $3,524,425 | +$301,872 | +9.4% | |
| Financial Services | Financial Services /Financial Services | $2,223,748 | $2,213,314 | $-10,434 | -0.5% |
| Analysis & Compliance | $118,881 | $0 | $-118,881 | -100.0% | |
| Assessors | $534,087 | $542,919 | +$8,832 | +1.7% | |
| City Auditor | $363,920 | $433,670 | +$69,750 | +19.2% | |
| Collectors | $525,254 | $459,152 | $-66,102 | -12.6% | |
| Director of Financial Services | $145,500 | $148,000 | +$2,500 | +1.7% | |
| Purchasing | $147,186 | $224,737 | +$77,551 | +52.7% | |
| Treasurer | $388,919 | $404,837 | +$15,918 | +4.1% | |
| Facility Maintenance | Facility Maintenance /Facility Maintenance | $3,361,119 | $3,191,262 | $-169,857 | -5.1% |
| Director of Operations | $144,200 | $144,200 | — | — | |
| Facilities | $3,216,919 | $3,047,062 | $-169,857 | -5.3% | |
| Community Maintenance | Community Maintenance /Community Maintenance | $21,698,919 | $23,449,657 | +$1,750,738 | +8.1% |
| Cemeteries | $516,177 | $442,776 | $-73,401 | -14.2% | |
| Engineering | $310,346 | $324,928 | +$14,582 | +4.7% | |
| Parks | $1,550,661 | $1,600,709 | +$50,048 | +3.2% | |
| Snow Removal | $526,243 | $526,243 | — | — | |
| Solid Waste | $13,562,248 | $15,231,270 | +$1,669,022 | +12.3% | |
| Streets & Highways | $3,532,550 | $3,514,965 | $-17,585 | -0.5% | |
| Traffic & Parking | $1,229,938 | $1,419,545 | +$189,607 | +15.4% | |
| Trees | $470,756 | $389,221 | $-81,535 | -17.3% | |
| Community Services | Community Services /Community Services | $4,011,963 | $3,585,787 | $-426,176 | -10.6% |
| City Planning | $261,371 | $238,220 | $-23,151 | -8.9% | |
| Health & Human Services | $877,585 | $911,286 | +$33,701 | +3.8% | |
| Inspectional Services | $894,413 | $913,459 | +$19,046 | +2.1% | |
| Library | $1,978,595 | $1,522,822 | $-455,773 | -23.0% | |
| Public Safety | Public Safety /Public Safety | $47,764,020 | $47,815,962 | +$51,942 | +0.1% |
| Emergency Management Agency | $38,874 | $41,314 | +$2,440 | +6.3% | |
| Fire & Emergency Services | $20,242,618 | $20,841,929 | +$599,311 | +3.0% | |
| Harbor Master | $36,300 | $35,500 | $-800 | -2.2% | |
| Police | $27,446,227 | $26,897,220 | $-549,007 | -2.0% | |
| Education | Education /Education | $220,067,446 | $235,157,906 | +$15,090,460 | +6.9% |
| School Department | $197,716,795 | $212,582,416 | +$14,865,621 | +7.5% | |
| School Transportation | $13,238,739 | $12,350,048 | $-888,691 | -6.7% | |
| Vocational School Assessments | $9,111,912 | $10,225,442 | +$1,113,530 | +12.2% | |
| Other Governmental Expenditures | Other Governmental Expenditures /Other Governmental Expenditures | $108,679,976 | $111,472,248 | +$2,792,272 | +2.6% |
| Debt Service | $14,402,321 | $13,719,946 | $-682,375 | -4.7% | |
| Health Insurance | $48,041,747 | $49,685,710 | +$1,643,963 | +3.4% | |
| Other Insurances | $2,648,402 | $2,716,452 | +$68,050 | +2.6% | |
| Pension Assessment | $43,299,321 | $44,747,127 | +$1,447,806 | +3.3% | |
| Reserve for Employee Benefits | $288,185 | $603,013 | +$314,828 | +109.2% | |
| State & County Assessments | State & County Assessments /State & County Assessments | $44,027,357 | $47,318,439 | +$3,291,082 | +7.5% |
| Air Pollution Districts | $25,421 | $24,022 | $-1,399 | -5.5% | |
| Charter School Sending Tuition | $37,844,775 | $40,392,111 | +$2,547,336 | +6.7% | |
| County Tax | $781,755 | $801,454 | +$19,699 | +2.5% | |
| Mosquito Control Projects | $147,255 | $151,493 | +$4,238 | +2.9% | |
| Regional Transit Authorities (SRTA) | $1,698,178 | $2,322,260 | +$624,082 | +36.8% | |
| RMV Non-Renewal Surcharge | $434,360 | $323,380 | $-110,980 | -25.6% | |
| School Choice Sending Tuition | $3,062,687 | $3,223,605 | +$160,918 | +5.3% | |
| Special Education - Chapter 71B | $32,926 | $80,114 | +$47,188 | +143.3% | |
| Enterprise Funds | Enterprise Funds /Emergency Medical Services (EMS) | $16,488,413 | $16,894,935 | +$406,522 | +2.5% |
FY2026 Revised Budget. FY2027 from the Revised Budget dated June 30, 2026.