Total General Fund
$484,455,787
FY2026: $456,026,196
+$28,429,591 (+6.2%)
FY2026 → FY2027
Official FY2027 proposed figures compared with FY2026. Every line item, searchable and sortable.
| Category | |||||
|---|---|---|---|---|---|
| General Government | General Government /General Government | $3,772,181 | $3,711,352 | $-60,829 | -1.6% |
| City Clerk | $422,081 | $417,865 | $-4,216 | -1.0% | |
| City Council | $424,740 | $429,364 | +$4,624 | +1.1% | |
| Elections | $482,037 | $471,938 | $-10,099 | -2.1% | |
| Mayor's Office | $329,843 | $335,053 | +$5,210 | +1.6% | |
| Veterans' Benefits | $2,113,479 | $2,057,132 | $-56,347 | -2.7% | |
| Administrative Services | Administrative Services /Administrative Services | $5,419,467 | $5,687,185 | +$267,718 | +4.9% |
| City Administrator | $180,750 | $182,671 | +$1,921 | +1.1% | |
| Human Resources | $349,204 | $363,206 | +$14,002 | +4.0% | |
| Judgements & Claims | $450,000 | $350,000 | $-100,000 | -22.2% | |
| Law | $1,216,961 | $1,264,481 | +$47,520 | +3.9% | |
| Management Information Systems | $3,222,553 | $3,526,827 | +$304,274 | +9.4% | |
| Financial Services | Financial Services /Financial Services | $2,223,748 | $2,238,466 | +$14,718 | +0.7% |
| Analysis & Compliance | $118,881 | $70,000 | $-48,881 | -41.1% | |
| Assessors | $534,087 | $550,762 | +$16,675 | +3.1% | |
| City Auditor | $363,920 | $372,231 | +$8,311 | +2.3% | |
| Collectors | $525,254 | $462,097 | $-63,157 | -12.0% | |
| Director of Financial Services | $145,500 | $148,000 | +$2,500 | +1.7% | |
| Purchasing | $147,186 | $229,042 | +$81,856 | +55.6% | |
| Treasurer | $388,919 | $406,333 | +$17,414 | +4.5% | |
| Facility Maintenance | Facility Maintenance /Facility Maintenance | $3,361,119 | $3,296,488 | $-64,631 | -1.9% |
| Director of Operations | $144,200 | $144,200 | — | — | |
| Facilities | $3,216,919 | $3,152,288 | $-64,631 | -2.0% | |
| Community Maintenance | Community Maintenance /Community Maintenance | $21,698,919 | $23,547,506 | +$1,848,587 | +8.5% |
| Cemeteries | $516,177 | $514,120 | $-2,057 | -0.4% | |
| Engineering | $310,346 | $330,821 | +$20,475 | +6.6% | |
| Parks | $1,550,661 | $1,617,114 | +$66,453 | +4.3% | |
| Snow Removal | $526,243 | $526,243 | — | — | |
| Solid Waste | $13,562,248 | $15,232,651 | +$1,670,403 | +12.3% | |
| Streets & Highways | $3,532,550 | $3,512,066 | $-20,484 | -0.6% | |
| Traffic & Parking | $1,229,938 | $1,424,412 | +$194,474 | +15.8% | |
| Trees | $470,756 | $390,079 | $-80,677 | -17.1% | |
| Community Services | Community Services /Community Services | $4,011,963 | $3,628,896 | $-383,067 | -9.5% |
| City Planning | $261,371 | $265,595 | +$4,224 | +1.6% | |
| Health & Human Services | $877,585 | $915,238 | +$37,653 | +4.3% | |
| Inspectional Services | $894,413 | $925,241 | +$30,828 | +3.4% | |
| Library | $1,978,595 | $1,522,822 | $-455,773 | -23.0% | |
| Public Safety | Public Safety /Public Safety | $47,764,020 | $48,155,595 | +$391,575 | +0.8% |
| Emergency Management Agency | $38,874 | $41,314 | +$2,440 | +6.3% | |
| Fire & Emergency Services | $20,242,618 | $21,168,220 | +$925,602 | +4.6% | |
| Harbor Master | $36,300 | $35,500 | $-800 | -2.2% | |
| Police | $27,446,227 | $26,910,561 | $-535,666 | -2.0% | |
| Education | Education /Education | $220,067,446 | $235,157,906 | +$15,090,460 | +6.9% |
| School Department | $197,716,795 | $212,582,416 | +$14,865,621 | +7.5% | |
| School Transportation | $13,238,739 | $12,350,048 | $-888,691 | -6.7% | |
| Vocational School Assessments | $9,111,912 | $10,225,442 | +$1,113,530 | +12.2% | |
| Other Governmental Expenditures | Other Governmental Expenditures /Other Governmental Expenditures | $103,679,976 | $111,713,954 | +$8,033,978 | +7.7% |
| Debt Service | $14,402,321 | $13,719,946 | $-682,375 | -4.7% | |
| Health Insurance | $43,041,747 | $49,685,710 | +$6,643,963 | +15.4% | |
| Other Insurances | $2,648,402 | $2,716,452 | +$68,050 | +2.6% | |
| Pension Assessment | $43,299,321 | $45,191,673 | +$1,892,352 | +4.4% | |
| Reserve for Employee Benefits | $288,185 | $400,173 | +$111,988 | +38.9% | |
| State & County Assessments | State & County Assessments /State & County Assessments | $44,027,357 | $47,318,439 | +$3,291,082 | +7.5% |
| Air Pollution Districts | $25,421 | $24,022 | $-1,399 | -5.5% | |
| Charter School Sending Tuition | $3,062,687 | $3,223,605 | +$160,918 | +5.3% | |
| County Tax | $781,755 | $801,454 | +$19,699 | +2.5% | |
| Mosquito Control Projects | $147,255 | $151,493 | +$4,238 | +2.9% | |
| Offset: School Choice Receiving Tuition | $188,289 | $148,238 | $-40,051 | -21.3% | |
| Regional Transit Authorities (SRTA) | $1,698,178 | $2,322,260 | +$624,082 | +36.8% | |
| RMV Non-Renewal Surcharge | $434,360 | $323,380 | $-110,980 | -25.6% | |
| School Choice Sending Tuition | $32,926 | $80,114 | +$47,188 | +143.3% | |
| Special Education - Chapter 71B | $336,814 | $336,498 | $-316 | -0.1% | |
| Enterprise Funds | Enterprise Funds /Emergency Medical Services (EMS) | $16,488,413 | $18,038,739 | +$1,550,326 | +9.4% |
FY2026 Revised Budget. FY2027 from Proposed Budget dated May 12, 2026.